Category: Property

All properties are assigned to this I guess

  • Free Things to Do Near Stay With Jay Today (Sunday, July 12)

    Free Things to Do Near Stay With Jay Today (Sunday, July 12)

    Free Things to Do Near Stay With Jay Today (Sunday, July 12)

    Looking for something fun to do without spending much? Today is shaping up to be one of those perfect Cleveland summer days. Expect sunshine, a comfortable morning, and a pleasant afternoon with temperatures climbing into the low 80s—ideal weather for exploring the neighborhood or spending time by Lake Erie.

    🌸 GardenWalk Cleveland (FREE)

    10:00 AM – 5:00 PM

    Today is the second day of GardenWalk Cleveland, one of the city’s best free summer traditions. Several west side neighborhoods—including Clifton-Baltic/Edgewater and Detroit Shoreway, just minutes from Stay With Jay—are participating.

    You’ll discover beautifully maintained private gardens, community gardens, and neighborhood green spaces while meeting local residents who proudly open their gardens to visitors. The event is completely free and self-guided. (GardenWalk Cleveland)

    🌿 Madison Community Garden

    If you’re already planning to visit the Madison Community Garden starting at 10:00 AM, today is a fantastic opportunity to combine it with GardenWalk and explore some of Cleveland’s most charming neighborhoods.

    🌊 Visit Edgewater Park

    Only minutes from our properties, Edgewater Park is perfect for:

    • Walking the beach
    • Watching sailboats on Lake Erie
    • Taking photos of the Cleveland skyline
    • Enjoying a picnic
    • Watching the sunset later this evening

    Admission is free.

    🎶 North Coast Yard

    Looking for a relaxing afternoon downtown? North Coast Yard is open with free public space, lakefront seating, yard games, and activities throughout the day. Today’s schedule includes free programming beginning in the afternoon. (North Coast Yard)

    💰 Today Only — Save $50 When You Book Direct

    Planning another trip to Cleveland?

    Today only, save $50 when you book direct on stays of 4 nights or longer.

    Skip the extra booking platform fees and reserve directly through Stay With Jay.

    ➡️ Book: https://book.staywithjay.com

    Whether you’re here for work, visiting family, exploring Cleveland, or simply relaxing for the weekend, we hope you enjoy everything our city has to offer.

    Have a wonderful Sunday!

    — Stay With Jay
    Affordable Boutique Stays

  • First Energy Historical

    First Energy Historical

    P3866Down

    Date Billing Period Bill Amount View Bill
    06/22/2026 05/20/2026 – 06/18/2026 $449.36
    05/21/2026 04/21/2026 – 05/19/2026 $374.05
    04/22/2026 03/21/2026 – 04/20/2026 $239.59
    03/24/2026 02/20/2026 – 03/20/2026 $198.55
    02/23/2026 01/22/2026 – 02/19/2026 $151.02
    01/23/2026 12/20/2025 – 01/21/2026 $385.24
    12/29/2025 11/20/2025 – 12/19/2025 $314.68
    11/24/2025 10/18/2025 – 11/19/2025 $263.76
    10/22/2025 09/19/2025 – 10/17/2025 $212.05
    09/23/2025 08/20/2025 – 09/18/2025 $161.43
    08/22/2025 07/18/2025 – 08/19/2025 $97.06
    07/22/2025 06/19/2025 – 07/17/2025 $146.36

    3866Up

    Date Billing Period Bill Amount View Bill
    06/23/2026 05/20/2026 – 06/18/2026 $58.77
    05/22/2026 04/21/2026 – 05/19/2026 $21.56
    04/23/2026 03/21/2026 – 04/20/2026 $54.74
    03/25/2026 02/20/2026 – 03/20/2026 $48.93
    02/24/2026 01/22/2026 – 02/19/2026 $84.92
    01/26/2026 12/20/2025 – 01/21/2026 $62.50
    12/29/2025 11/20/2025 – 12/19/2025 $56.39
    11/24/2025 10/18/2025 – 11/19/2025 $53.06
    10/22/2025 09/19/2025 – 10/17/2025 $63.75
    09/23/2025 08/20/2025 – 09/18/2025 $69.32
    08/22/2025 07/18/2025 – 08/19/2025 $115.32
    07/22/2025 06/19/2025 – 07/17/2025 $109.02

     

    P3769D

    Date Billing Period Bill Amount View Bill
    06/23/2026 05/20/2026 – 06/18/2026 $159.10
    05/22/2026 04/21/2026 – 05/19/2026 $116.88
    04/23/2026 03/21/2026 – 04/20/2026 $105.92
    03/25/2026 02/20/2026 – 03/20/2026 $94.12
    02/24/2026 01/22/2026 – 02/19/2026 $136.42
    01/26/2026 12/20/2025 – 01/21/2026 $102.72
    12/29/2025 11/20/2025 – 12/19/2025 $92.61
    11/24/2025 10/18/2025 – 11/19/2025 $81.34
    10/22/2025 09/19/2025 – 10/17/2025 $177.49
    09/23/2025 08/20/2025 – 09/18/2025 $218.97
    08/22/2025 07/19/2025 – 08/19/2025 $158.87
    07/23/2025 06/19/2025 – 07/18/2025 $190.34

     

    3769Up

    Date Billing Period Bill Amount View Bill
    06/22/2026 05/20/2026 – 06/18/2026 $94.22
    05/21/2026 04/21/2026 – 05/19/2026 $709.11
    04/22/2026 03/21/2026 – 04/20/2026 $656.70
    03/24/2026 02/20/2026 – 03/20/2026 $601.21
    02/23/2026 01/22/2026 – 02/19/2026 $537.97
    01/23/2026 12/20/2025 – 01/21/2026 $750.92
    12/29/2025 11/20/2025 – 12/19/2025 $673.63
    11/24/2025 10/18/2025 – 11/19/2025 $529.85
    10/22/2025 09/19/2025 – 10/17/2025 $445.24
    09/23/2025 08/20/2025 – 09/18/2025 $311.39
    08/22/2025 07/19/2025 – 08/19/2025 $219.81
    07/23/2025 06/19/2025 – 07/18/2025 $302.36

     

     

    All First Energy Bills Paid and caught up.

  • 🍔 Local Favorite: Mega Convenient Food MartOo

    🍔 Local Favorite: Mega Convenient Food MartOo

    🍔 Local Favorite: Mega Convenient Food Mart

    One of the advantages of staying at our Edgewater Residences is having convenient local businesses just steps away.

    If you’re looking for a quick, affordable meal without driving across town, Mega Convenient Food Mart is located at the corner of Madison Avenue and West 101st Street—about one block from our Edgewater properties. They offer a surprisingly large menu that includes:

    • 🍟 Fresh-cut French fries & loaded fries
    • 🧀 Mozzarella sticks & onion rings
    • 🥙 Gyros
    • 🌭 Polish Boys
    • 🥩 Chicken & Steak Philly sandwiches
    • 🍔 Cheeseburgers
    • 🍗 Fried chicken, tenders, wings & combo meals

    One thing we especially appreciate is that they continue to offer very budget-friendly prices, making them a great option for guests looking for a satisfying meal without spending a lot.

    📞 Order ahead: 216-465-9000

    🚗 Delivery: Available through DoorDash

    At Stay With Jay, we love highlighting businesses that help make our neighborhood convenient and welcoming. If you’re staying nearby, consider supporting this local establishment.

    Menu prices shown are current as of the date this post was written and are subject to change by the restaurant.