Author: Jay

  • First Energy Historical

    First Energy Historical

    P3866Down

    Date Billing Period Bill Amount View Bill
    06/22/2026 05/20/2026 – 06/18/2026 $449.36
    05/21/2026 04/21/2026 – 05/19/2026 $374.05
    04/22/2026 03/21/2026 – 04/20/2026 $239.59
    03/24/2026 02/20/2026 – 03/20/2026 $198.55
    02/23/2026 01/22/2026 – 02/19/2026 $151.02
    01/23/2026 12/20/2025 – 01/21/2026 $385.24
    12/29/2025 11/20/2025 – 12/19/2025 $314.68
    11/24/2025 10/18/2025 – 11/19/2025 $263.76
    10/22/2025 09/19/2025 – 10/17/2025 $212.05
    09/23/2025 08/20/2025 – 09/18/2025 $161.43
    08/22/2025 07/18/2025 – 08/19/2025 $97.06
    07/22/2025 06/19/2025 – 07/17/2025 $146.36

    3866Up

    Date Billing Period Bill Amount View Bill
    06/23/2026 05/20/2026 – 06/18/2026 $58.77
    05/22/2026 04/21/2026 – 05/19/2026 $21.56
    04/23/2026 03/21/2026 – 04/20/2026 $54.74
    03/25/2026 02/20/2026 – 03/20/2026 $48.93
    02/24/2026 01/22/2026 – 02/19/2026 $84.92
    01/26/2026 12/20/2025 – 01/21/2026 $62.50
    12/29/2025 11/20/2025 – 12/19/2025 $56.39
    11/24/2025 10/18/2025 – 11/19/2025 $53.06
    10/22/2025 09/19/2025 – 10/17/2025 $63.75
    09/23/2025 08/20/2025 – 09/18/2025 $69.32
    08/22/2025 07/18/2025 – 08/19/2025 $115.32
    07/22/2025 06/19/2025 – 07/17/2025 $109.02

     

    P3769D

    Date Billing Period Bill Amount View Bill
    06/23/2026 05/20/2026 – 06/18/2026 $159.10
    05/22/2026 04/21/2026 – 05/19/2026 $116.88
    04/23/2026 03/21/2026 – 04/20/2026 $105.92
    03/25/2026 02/20/2026 – 03/20/2026 $94.12
    02/24/2026 01/22/2026 – 02/19/2026 $136.42
    01/26/2026 12/20/2025 – 01/21/2026 $102.72
    12/29/2025 11/20/2025 – 12/19/2025 $92.61
    11/24/2025 10/18/2025 – 11/19/2025 $81.34
    10/22/2025 09/19/2025 – 10/17/2025 $177.49
    09/23/2025 08/20/2025 – 09/18/2025 $218.97
    08/22/2025 07/19/2025 – 08/19/2025 $158.87
    07/23/2025 06/19/2025 – 07/18/2025 $190.34

     

    3769Up

    Date Billing Period Bill Amount View Bill
    06/22/2026 05/20/2026 – 06/18/2026 $94.22
    05/21/2026 04/21/2026 – 05/19/2026 $709.11
    04/22/2026 03/21/2026 – 04/20/2026 $656.70
    03/24/2026 02/20/2026 – 03/20/2026 $601.21
    02/23/2026 01/22/2026 – 02/19/2026 $537.97
    01/23/2026 12/20/2025 – 01/21/2026 $750.92
    12/29/2025 11/20/2025 – 12/19/2025 $673.63
    11/24/2025 10/18/2025 – 11/19/2025 $529.85
    10/22/2025 09/19/2025 – 10/17/2025 $445.24
    09/23/2025 08/20/2025 – 09/18/2025 $311.39
    08/22/2025 07/19/2025 – 08/19/2025 $219.81
    07/23/2025 06/19/2025 – 07/18/2025 $302.36

     

     

    All First Energy Bills Paid and caught up.

  • Tuesday July 7th Usher concert

    Tuesday July 7th Usher concert

    5283 past 7 days including today,

     

    P3866A1 – back online with high value reservation, two days only. Possible extension in the works?

    Report Date Check In Date Total Booked Current Revenue Listings Left Suggested Base Total Listings Total Daily Target
    6/30 7/1 10 577.29 4 $17.22 14 $646.15
    7/1 7/2 9 422.07 5 $44.82 14 $646.15
    7/2 7/2 8 520.11 6 $21.01 14 $646.15
    7/3 7/3 3 215.29 11 $39.17 14 $646.15
    7/3 7/4 5 369.61 9 $30.73 14 $646.15
    7/3 7/5 4 281.85 10 $36.43 14 $646.15
    7/5 7/5 11 629.835 3 $5.44 14 $646.15
    7/5 7/6 7 410.055 7 $33.73 14 $646.15
    7/6 7/6 8 502 6 $24.03 14 $646.15
    7/6 7/7 12 852 2 -$102.92 14 $646.15
    7/6 7/8 5 372 9 $30.46 14 $646.15
    7/7 7/6 11 663.29 3 -$5.71 14 $646.15
    7/7 7/7 14 1054 1 -$407.85 15 $646.15
    7/7 7/8 6 475.75 9 $18.93 15 $646.15
    7/7 7/9 3 189 11 $41.56 14 $646.15

     

    What is the easiest way to see my average set price as a report on hospitable?

     

    Guest Carol paid for parking 4 times, we need to refund 3 of them.

  • By the Numbers DWOR

    By the Numbers DWOR

    Sat Sat Sat Sat
    6/13/2026 06/20/26 06/27/26 07/04/26
    5 11 12 13
    17 17 17 17
    12 6 5 4
    $412.41 $735.51 $1,282.21 $1,004.12

    The last 4 Saturdays … Sure, it is trending up.. but, we know we should have been much more than this. 100% should be more than this

    This year: Up/up/down

    Last year at this time same days comparison?

     

    Sat Sat Sat Sat Sat Sat Sat
    6/14/2025 06/21/25 06/28/25 07/05/25 07/12/25 07/19/25 07/26/25
    11 16 19 17 15 14 13
    17 17 17 17 17 17 17
    6 1 -2 0 2 3 4
    $722.68 $1,105.60 $1,514.33 $1,117.07 $1,037.96 $1,128.74 $743.16

    Last year:  up/up/down/down/up/down

     

    A simple forecast copying the week to week performance would have us going down a litle bit or even maintaining the saturday performance this week, and then another good weekend the follwoing saturday. From a financial strategy standpoint:

    • Volume is weaker in 2026 compared to 2025
    • The occupancy ceiling is lower than years prior.  The 4th July Performance can be an indicator. 
    • Final understanding is really to compare occupancy, and availability, and ADR.
    Booked 11 16 19 17 15 14
    RevperBooked $65.70 $69.10 $79.70 $65.71 $69.20 $80.62
    Rev per Available Night $41.51 $64.04 $88.08 $64.71 $60.06 $65.40

    2025 Numbers from 6/14 forward

    2026 Numbers from 6/13 forward below…

    Booked 5 11 12 13
    RevperBooked $82.48 $66.86 $106.85 $77.24
    Rev pe Available Night $23.26 $42.27 $74.42 $58.07

    So the numbers to really find out are the available rooms… and that these numbers are not necessarily showing anoth the rev per available kind tries to tell the story…

     

  • 4th of July 2026 – The CPP power outage?

    4th of July 2026 – The CPP power outage?

    Category House Update

    implemented during the power outage over the weekend. Now guests will be able to simply click on staywithjay.com/category/update to find out the status of all systems within any given residence.

    Outage “template guideline”. The 4th of July outage may serve as a benchmark