
8% effective cancellation rate across all channels. Still need a breakdonw per channel. But this is good enough.
Cancellations are dipping a little bit but we still have them.
| Category | Nights 12 Months | Payout 12 Months |
| Totals | 557 | $14,669.77 |
| P2007S4 | 48 | 2875.6 |
| P3769R1 | 44 | 1991.63 |
| P2014R1 | 105 | 1670.4 |
| P2014S4 | 43 | 1158.16 |
| P2014R2 | 17 | 1034.56 |
| P2014R3 | 23 | 921.54 |
| P2007R2 | 74 | 924.28 |
| P3769R4 | 31 | 879.17 |
| The Wondos Apartment 10 min to Airport | 9 | 781.61 |
| P2007S6 | 30 | 595.16 |
| P2014R5B | 11 | 410.16 |
| P3866R1 | 24 | 396.61 |
| P2007S5 | 12 | 335.62 |
| P2014S6 | 5 | 211.32 |
| P3866R2 | 18 | 210.49 |
| P3769R3 | 4 | 99.14 |
| P2007R3 | 6 | 97 |
| P3769R2 | 31 | 77.32 |
| West 100 Full | 1 | 0 |
| P2007R1 | 10 | 0 |
| 134F2 | 0 | 0 |
| 134F1 | 1 | 0 |
| P2014R5 | 3 | 0 |
| Spacious 2 bedroom – full house | 7 | 0 |
| StudioHaus Quata 1 | 0 | 0 |
| P2014R3B | 0 | 0
|




